Back to Main Search
Obituary Records by Surname Starting with "B"
Showing 1 - 100 of 2651 matching records.
Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
---|---|---|---|---|---|
Else | BAACKE | - | - | 2003-06-28 | |
Henrik (Hank) | BAAS | - | 1935-09-21 | 2012-04-27 | |
Furniko | BABA | - | - | 2003-09-08 | |
Helen | BABA | - | - | 2007-11-26 | |
Nick N. | BABAKAIFF | - | - | 2002-04-03 | |
Herbert George | BABB | - | 1928-04-09 | 2013-07-16 | |
Barbara Ann | BABCOCK | - | - | 2002-12-26 | |
Brett William | BABCOCK | - | - | 2003-03-27 | |
Althea Kathleen | BABCOOK | - | 1934-10-12 | 2017-12-01 | |
George Charles | BABCOOK | - | 1930-01-05 | 2019-04-30 | |
John | BABER | - | 1916-06-22 | 2005-04-05 | |
Brandon | BABET | - | 1964-10-07 | 2015-07-05 | |
Maurice George | BABET | - | 1939-07-18 | 1998-07-11 | |
Thelma Joyce | BABET | - | 1942-04-16 | 2007-12-11 | |
Marija | BABIC | - | - | 1985-02-05 | |
Eunice | BABINGTON | - | - | 2008-10-27 | |
Mary | BABIUK | CHERNUKA | 1928-06-28 | 2016-01-11 | |
Anthony Frank | BACH | - | - | 2001-02-25 | |
Floyd Charles | BACH | - | - | 2007-07-06 | |
John | BACH | - | 1916-04-09 | 2012-12-10 | |
Rita Susan | BACH | - | - | 2013-10-27 | |
Winnie | BACH | - | 1915-05-17 | 2001-01-28 | |
Granville Arthur Jethro | BACHELDER | - | - | 3011-08-25 | |
Jeffrey Willliam | BACHERT | - | - | 2011-09-16 | |
Donald Elgin | BACHMAN | - | - | 2015-07-07 | |
Theresia | BACHMANN | - | - | 1997-11-22 | |
Evelyn | BACK | - | 1927-06-16 | 2016-02-01 | |
Anna | BACKHAUS | - | - | 1997-02-22 | |
George | BACKHOUSE | - | - | 1999-01-24 | |
Abraham Melvin | BACKMAN | - | 1925-09-25 | 1997-12-11 | |
Marie Blanche | BACKMAN | - | 1923-07-08 | 2003-02-06 | |
John | BACKOSTI | - | 1913-09-28 | 2001-12-21 | |
Mildred | BACKOSTI | FIJAL | 1917-10-14 | 2010-06-22 | |
Daphne Beatrice | BACON | - | 1925-07-31 | 2003-03-15 | |
Elizabeth | BACON | LOW | - | 2017-03-18 | |
Eunice | BACON | - | 1920-11-23 | 2011-01-04 | |
Wilma Ellis Lotta | BACON | - | 1929-01-01 | 2016-12-01 | |
Sam | BADGER | - | 1928-09-21 | 2016-02-27 | |
James Albert | BADGLEY | - | 1920-10-24 | 2011-05-13 | |
Anton August | BADIOR | - | - | 2020-03-06 | |
Anne | BADKE | - | - | 2012-05-09 | |
Bert | BADKE | - | - | 2011-02-21 | |
Elisabeth Frieda | BADSTUEBNER | - | - | 2011-05-22 | |
Gottfried | BADSTUEBNER | - | - | 2013-12-19 | |
John | BAER | - | 1956-03-08 | 2010-09-28 | |
Marie M. | BAGG | BAUDER | 1923-01-07 | 2016-01-20 | |
Eileen Blanche | BAGLEE | - | - | 1998-03-05 | |
Charles Wayne | BAGNALL | - | - | 1999-06-30 | |
Pargan Singh | BAGRI | - | - | 2008-04-28 | |
Surjit Kaur | BAGRI | - | - | 2014-09-06 | |
Barry Joseph | BAHNSEN | - | 1939-07-04 | 2016-10-22 | |
Hildegard Elise | BAHR | - | - | 2005-03-03 | |
Rudolf Paul | BAHR | - | - | 2016-04-24 | |
Helmut | BAIER | - | 1940-04-02 | 2013-01-29 | |
James Murray | BAIGENT | - | 1913-01-24 | 2005-10-18 | |
Suzanne Anna | BAIGENT | Barre | 1911-06-08 | 2005-05-12 | |
Mary Frances | BAILES | BUSHBY | - | 2004-01-31 | |
Arthur Withall | BAILEY | - | - | 2007-03-18 | |
Barry | BAILEY | - | 1958-08-22 | 2020-01-13 | |
Carolyne | BAILEY | NICHOL | - | 2012-11-22 | |
Clifford Wallace James | BAILEY | - | - | 2015-02-09 | |
Evelyn Mae | BAILEY | - | - | 2004-04-11 | |
Evelyn Pearl | BAILEY | VANIDOUR | - | 2006-07-05 | |
Evelyn Priscilla | BAILEY | MAJOR | - | - | |
Frances Lorraine | BAILEY | - | - | 2002-06-09 | |
Helen | BAILEY | - | 1927-06-09 | 2018-11-02 | |
Henry Gillis | BAILEY | - | 1925-01-22 | 2015-12-05 | |
Ingrid Anna Maria | BAILEY | - | 1031-01-01 | 2021-01-01 | |
Joanne Marie | BAILEY | THOMPSON | 1964-08-20 | 2007-06-23 | |
Lillian Elizabeth | BAILEY | - | - | 1985-12-26 | |
Marion | BAILEY | - | - | 2002-02-26 | |
Norma Lois | BAILEY | - | 1930-08-31 | 2023-06-13 | |
Paulina Theresa | BAILEY | SCHWAB | 1928-11-30 | 2003-01-20 | |
Robert John | BAILEY | - | 1907-05-07 | 2001-07-14 | |
Rollie Spencer | BAILEY | - | 1915-04-29 | 2007-10-24 | |
William Bentley | BAILEY | - | 1924-04-24 | 2002-01-30 | |
Julia Elizabeth | BAILEY-SMITH | CHERNICK | - | 2001-11-02 | |
Glen Allen | BAILIE | - | 1936-09-17 | 2014-11-30 | |
J. Stanley | BAILIE | - | - | 2005-06-25 | |
Doris Fern | BAILY | - | 1913-12-12 | 1999-02-09 | |
Joyce Gordon | BAILY-CLARKE | - | - | 2012-12-20 | |
Doreen Elsie | BAIN | - | 1934-11-29 | 2017-05-02 | |
Dorothy Jean | BAIN | - | - | 2007-10-12 | |
James Stephen | BAIN | - | - | 2007-07-06 | |
Robert G. | BAIN | - | 1934-05-22 | 2016-08-10 | |
Christopher P. | BAINES | - | - | 2014-03-08 | |
John L. | BAINES | - | 1920-09-06 | 2004-04-02 | |
Allen Russell | BAIRD | - | - | 2012-04-06 | |
Doris Margaret | BAIRD | - | 1921-06-23 | 2010-09-08 | |
Irene Agnes | BAIRD | SILZER | 1928-04-25 | 2006-08-07 | |
James Norman | BAIRD | - | 1919-03-29 | 2011-06-22 | |
Keith Richard | BAIRD | - | - | 2011-02-04 | |
Len | BAIRD | - | 1921-02-08 | 2015-02-06 | |
Mona Joyce | BAIRD | - | - | 2011-09-20 | |
Robert | BAIRD | - | 1929-06-02 | 2007-11-03 | |
William | BAIRD | - | - | 2017-06-04 | |
William Mead | BAIRD | - | 1975-10-07 | 2017-06-04 | |
Sandra Gale | BAJER | - | 1957-08-01 | 2003-12-10 | |
Art | BAKER | - | - | 2005-01-30 | |
Arthur Ronald | BAKER | - | - | 2004-07-04 |
Showing 1 -100 of 2651 results
Page 1 of 27