Back to Main Search
Obituary Records by Surname Starting with "E"
Showing 1 - 100 of 479 matching records.
Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
---|---|---|---|---|---|
Lillian | EADES | - | - | 2014-06-20 | |
Alison | EADIE-STOLEN | - | 1955-12-07 | 2010-11-25 | |
Gloria Bernice | EAGLE | McKAY | 1928-04-06 | 2016-06-21 | |
Jacqueline May | EAGLE | - | 1930-03-28 | 2010-04-03 | |
Nelson Palmer | EAGLES | - | - | 2007-10-12 | |
Albert George | EARL | - | - | 2001-04-05 | |
David Douglas | EARL | - | 1921-08-03 | 1997-01-13 | |
Gwyneth | EARL | GRIFFITHS | - | 2016-07-30 | |
Norma Beryl | EARL | - | 1922-10-20 | 2011-05-27 | |
Rose Mary | EARL | - | 1957-05-12 | 2010-11-23 | |
Vera Alice | EARL | - | - | 1999-12-05 | |
Vernon Stanley | EARL | - | 1906-02-05 | 1997-02-13 | |
Winifred | EARL | - | - | 1999-10-12 | |
Hazel | EARLE | - | 1918-01-28 | 2012-01-08 | |
Richard James | EARLE | - | 1952-12-30 | 2008-10-26 | |
Russell Denis | EARLE | - | 1945-10-24 | 2012-05-05 | |
Nancy | EASTCOTT | - | - | 2003-05-19 | |
Beverly Wayne | EASTER | - | 1943-01-23 | 2019-08-08 | |
Arnold Robert | EASTHAM | - | 1919-02-19 | 2005-01-29 | |
Adelaide (Del) | EASTWOOD | DEWHURST | 1916-04-17 | 1998-04-09 | |
Freda Florence | EASY | - | 1929-06-26 | 2019-04-17 | |
Edwin | EATON | - | 1918-09-23 | 2004-07-01 | |
Jean Christina | EATON | McCORMICK | 1920-11-30 | 2011-12-19 | |
Edith | EBERHERR | - | - | 2010-03-15 | |
Viola Rose | EBERLE | LARSON | 1937-04-25 | 2004-07-10 | |
Dorothy | EBERSON | - | - | 2008-08-24 | |
Rosa | EBERT | - | - | 2012-04-02 | |
Linda Darlene | EBL | KENAKEN | 1951-08-31 | 2016-02-27 | |
Rosie | EBL | - | 1915-01-13 | 2005-03-03 | |
Margaret Evelyn | EBURNE | - | - | 2000-03-07 | |
Lloyd Reuben | EBY | - | - | 2007-12-01 | |
John Kenneth | ECCLES | - | 1945-03-29 | 2004-08-13 | |
Margaret Joan | ECCLES | RUTHERFORD | - | 2004-04-12 | |
Norma Alexandria | ECCLES | - | 1910-08-10 | 1997-07-07 | |
Mary Elizabeth | ECCLESTON | MURRAY | - | 1997-02-10 | |
James Eliot | ECCOTT | - | - | 2020-03-06 | |
Shirley Ann | ECCOTT | GRIFFIN | 1933-04-10 | 2016-11-07 | |
Marjorie Eve | ECKARDT | GORDON | 1933-07-27 | 2014-05-16 | |
Katie | ECKERT | - | - | 1997-04-12 | |
Rodger Dale | ECKLUND | - | - | 2019-05-08 | |
Madeline | ECKROTH | - | 1934-01-09 | 2017-03-07 | |
Donald Alan | ECKSTEIN | - | 1934-12-14 | 2015-12-22 | |
Ethel | EDDIE | RILEY | 1910-02-11 | 2002-03-12 | |
Robert Reginald | EDDIE | - | - | 2006-06-09 | |
Alice Olivia | EDE | - | 1908-08-20 | 1997-09-16 | |
Charles Harry | EDELMAN | - | - | 2000-10-05 | |
Hilda Amelia | EDEN | - | 1913-10-05 | 2007-10-12 | |
James Rooney | EDEN | - | 1941-06-10 | 2015-10-26 | |
Elmer David | EDEY | - | - | 2004-09-14 | |
Alan Cyril | EDGAR | - | 1930-01-19 | 2010-03-21 | |
Doreen Wilma | EDGAR | UNDERDOWN | 1931-05-16 | 2022-05-11 | |
Leslie Norman | EDGAR | - | 1928-06-27 | 2015-09-17 | |
Cecelia | EDGETT | - | - | 2003-12-15 | |
Steven Lewis | EDGETT | - | 1916-01-27 | 1997-05-17 | |
Charlene Barbara | EDGEWORTH | FERRIS | - | 2014-02-04 | |
Ken | EDGEWORTH | - | 1941-03-27 | 2008-10-20 | |
Neil | EDGEWORTH | - | - | 1997-02-21 | |
James John | EDGSON | - | 1944-01-01 | 2024-07-01 | |
Graham William James | EDIS | - | - | 2015-11-15 | |
Brenda Joyce | EDLER | - | - | 1997-02-25 | |
Albert William | EDMONDS | - | - | 2005-04-24 | |
Kathleen | EDMONDS | HOLDEN | 1915-04-11 | 2006-06-04 | |
Ray | EDMONDS | - | 1920-09-20 | 2012-12-25 | |
Ronald James | EDMONDS | - | 1946-06-13 | 2007-10-23 | |
Ruth | EDMONDSON | - | 1917-10-28 | 2000-12-15 | |
Lucille Marion | EDMONSON | GRUBE | - | 2000-02-01 | |
Evelyn Alice | EDMUNDS | - | - | 2011-05-23 | |
Florence | EDMUNDS | - | - | 2007-09-21 | |
Eleanor | EDSTROM | - | 1931-06-21 | 2019-02-11 | |
Emil A | EDSTROM | - | - | 1987-01-13 | |
Leona | EDSTROM | SADOWAY | - | 2008-08-14 | |
Milton | EDSTROM | - | 1925-11-26 | 2011-03-26 | |
Johan | EDVARDSEN | - | - | 1998-05-20 | |
Madly | EDVARDSEN | - | - | 2012-04-27 | |
Agnes L. | EDWARDS | - | - | 2016-07-23 | |
Berenice V. | EDWARDS | MCLEAN | 1922-08-17 | 2015-12-17 | |
Bob | EDWARDS | - | - | 2007-04-01 | |
Darcy John | EDWARDS | - | - | 2004-01-01 | |
Dorothy Greta | EDWARDS | - | - | 1985-02-19 | |
Eleanor Gertie | EDWARDS | - | - | 2001-12-20 | |
Erika Adelheid | EDWARDS | - | - | 2015-01-17 | |
Gwendoline Hepburn | EDWARDS | - | 1912-07-06 | 2010-03-11 | |
Harris Page | EDWARDS | - | 1915-04-18 | 2004-03-12 | |
J. Alex | EDWARDS | - | 1911-02-28 | 2003-02-06 | |
June | EDWARDS | HERRINGTON | - | 2006-02-24 | |
Lawrence Marcus | EDWARDS | - | 1910-04-24 | 2007-08-13 | |
Leagh | EDWARDS | - | - | 2008-04-18 | |
Margaret Beatrice | EDWARDS | YATES | 1921-12-23 | 2015-05-28 | |
Norman Robert | EDWARDS | - | 1951-11-06 | 2012-01-02 | |
Peter H, | EDWARDS | - | - | 1995-10-10 | |
Wilfred | EDWARDS | - | 1940-09-06 | 2014-12-04 | |
James Malcolm | EDWORTHY | - | 1920-08-24 | 2011-01-07 | |
Lillian Adrienne | EDWORTHY | WHITE | 1941-03-09 | 2014-10-13 | |
Ernest Mosher | EDY | - | - | 2004-11-10 | |
Scott Donald John | EEK | - | - | 2008-07-20 | |
Edith | EFFINGHAUSEN | - | - | 2000-02-24 | |
Vera | EFONOFF | SEMINOFF | - | 2014-01-11 | |
Irene | EFSTATHIO | - | - | 2014-12-25 | |
Robert William Gordon | EGELY | - | - | 2012-11-07 | |
Eda Margaret | EGERTON | - | - | - |
Showing 1 -100 of 479 results
Page 1 of 5