Back to Main Search
Obituary Records by Surname Starting with "H"
Showing 1 - 100 of 1596 matching records.
Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
---|---|---|---|---|---|
Paula | HAAG | JOSEPHSON | 1964-04-27 | 2015-11-15 | |
Betty W | HAAN | - | - | 2008-10-08 | |
Anna | HAAS | LICHNER | - | 2011-12-26 | |
Otto F | HAAS | - | 1920-12-05 | 2014-08-17 | |
Veronica | HAAS | SCHELL | - | 2013-11-20 | |
Arthur Herman Franz | HAASE | - | - | 1999-06-09 | |
Jessie Ann | HAASE | - | - | 2004-11-07 | |
Lloyd Arthur | HAASE | - | - | 2012-08-12 | |
Violet | HAASNOOT | - | - | 2004-10-16 | |
Donald Keith | HABERMEHL | - | - | 2013-07-06 | |
Lyle William | HABERMEHL | - | 1940-03-23 | 2023-02-16 | |
Freda | HABERSTOCK | - | - | 2005-10-31 | |
William Edwin | HABERSTOCK | - | - | 2009-12-30 | |
Rafea | HABIB | ELKHOURI | 1939-05-02 | 2002-03-31 | |
Sally Rene | HABIB | - | 1966-04-19 | 2015-08-09 | |
George Gunther | HABKE | - | 1927-04-04 | 2013-05-29 | |
Peter | HAC | - | - | 2005-02-20 | |
Marie Louise | HAC | - | - | 2020-05-10 | |
Clayton Fred | HACK | - | 1937-07-06 | 2022-11-17 | |
Frederick William | HACK | - | 1914-04-11 | 2010-07-19 | |
Helmut Fred | HACK | - | - | 2015-01-28 | |
Lucy W V | HACK | - | - | 2003-07-14 | |
Matilda (Tillie) | HACK | MUNK | 1922-03-14 | 2012-01-13 | |
Nancy Esther | HACK | - | 1927-03-26 | 2019-06-06 | |
Otto Henry | HACK | - | 1920-05-03 | 2010-06-25 | |
George | HACKETT | - | 1941-06-11 | 2016-07-30 | |
June | HACKING | ROTH | 1935-06-20 | 2013-09-25 | |
Billy George | HACKMAN | - | 1940-01-13 | 2011-11-13 | |
Gene Edward | HACKMAN | - | 1948-06-26 | 2014-04-12 | |
John | HACKMAN | - | 1936-01-17 | 2012-01-05 | |
Pauline | HACKMAN | BEBLOW | 1912-10-04 | 2008-01-01 | |
William | HACKMAN | - | - | 2004-06-10 | |
Walter | HACKWELL | - | - | 2010-01-16 | |
Margaret Cecilia | HADDAD | KEELEY | - | 2006-07-21 | |
Ian Buchanan | HADDEN | - | - | 1989-01-13 | |
Audrey Evelyn | HADDOCK | MULLIGAN | 1921-06-28 | 2012-12-04 | |
Colin Rudyerd Gemmell | HADDOCK | - | - | 2023-02-08 | |
Gordon John | HADDON | - | 1927-07-07 | 2013-04-07 | |
Alice | HADDOW | - | - | 2018-08-07 | |
Eveline | HADEN | PEOPLES | 1923-02-09 | 2018-01-01 | |
William Cyril | HADEN | - | 1917-06-24 | 2008-02-24 | |
Donna | HADERER | - | 1938-08-28 | 2017-05-17 | |
Mervin | HADERER | - | - | 2019-10-15 | |
Elizabeth Frances | HADFIELD | - | 1921-10-19 | 2012-02-07 | |
Robeert Bruce | HADGRAFT | - | 1925-05-14 | 2014-02-25 | |
Micheal | HADIKIN | - | 1950-10-06 | 2023-07-27 | |
Derwood Brent | HADLER | - | 1935-02-15 | 2014-09-19 | |
Thelma Ellen | HADLER | MCPHAIL | 1915-01-01 | 2000-04-13 | |
Victor George | HADLER | - | 1914-05-24 | 2006-05-17 | |
Jeannette Sylvia | HADWAY | - | 1939-08-07 | 2005-08-04 | |
Emil | HAENSCHKE | - | - | 2008-05-16 | |
John Bramwell | HAFFEN | - | 1943-09-07 | 2018-01-01 | |
Marieke | HAFFEN | - | - | 2019-03-06 | |
Heinz George | HAFKE | - | 1932-12-02 | 2015-04-19 | |
Olga | HAFKE | - | 1939-11-05 | 2021-01-12 | |
Bruce Gunnar | HAGBLOM | - | - | 2019-04-04 | |
Anthony | HAGEL | - | 1982-01-01 | 2005-06-24 | |
Barbara | HAGEL | BACHMEIER | 1926-01-01 | 2003-12-16 | |
Clinton Joseph | HAGEL | - | 1953-01-01 | 2012-04-01 | |
Elsie Irene | HAGEL | REORDA | 1924-11-02 | 2019-11-06 | |
Gregory John | HAGEL | - | 1949-07-31 | 2008-08-29 | |
Matthais Joseph | HAGEL | - | - | 2005-01-28 | |
Stephen D. | HAGEL | - | 1955-01-18 | 2018-01-01 | |
Christina | HAGEN | - | 1920-05-13 | 2011-10-09 | |
Hoken | HAGEN | - | - | 2007-10-27 | |
John Edward | HAGEN | - | 1938-07-14 | 2020-05-03 | |
Sarah Elizabeth | HAGEN | COVENTRY | 1915-09-10 | 2006-06-30 | |
Robert Arthur James | HAGGAR | - | 1919-09-26 | 2010-05-01 | |
Elaine | HAGGERTY | - | - | - | |
Kenneth Thomas | HAGGERTY | - | 1933-07-30 | 2020-09-24 | |
Mary Mina | HAGGKVIST | McBAIN | 1916-06-03 | 2008-02-20 | |
Peter Evert | HAGGLUND | - | 1919-03-08 | 2003-12-11 | |
Hari | HAGINO | SUEHIRO | 1918-03-14 | 2012-12-20 | |
Norman Anthony | HAGUE | - | 1954-05-05 | 2013-11-23 | |
Shirley Ruth | HAID | KERNEN | 1933-05-19 | 2017-07-24 | |
Christina | HAIG | - | - | 1975-02-28 | |
Marie Alina | HAIGH | - | 1948-06-20 | 2016-06-19 | |
Thomas Alexander | HAIGH | - | 1925-01-01 | 2015-05-04 | |
Florence Louise | HAIGHT | - | - | 2003-10-19 | |
Helen Alison | HAILSTONES | - | 1938-04-05 | 2015-11-10 | |
Martha Alice | HAIN | - | 1926-04-26 | 2016-10-12 | |
Arden | HAINES | - | - | 2008-11-12 | |
Charles | HAINES | - | - | 2005-04-26 | |
Don | HAINES | - | - | 1985-03-25 | |
Eileen V | HAINES | - | 1920-03-06 | 1920-07-06 | |
Jim | HAINING | - | - | - | |
James Richard | HAIRE | - | - | 2012-06-11 | |
Peter Royston | HAIRSINE | - | - | 2008-05-21 | |
Elsie Gladys | HAIT | KRAEMER | 1929-08-17 | 2022-05-20 | |
Joanne | HAIT | - | - | 2014-10-11 | |
Wanda | HAIWORONSKY | - | - | 2008-07-17 | |
Sean | HAJDU | - | - | 2003-11-20 | |
Eric | HAK | - | 1925-02-04 | 2008-05-16 | |
Ingrid | HAK | HERRLING | - | 2003-06-19 | |
Matthew Ronald | HAK | - | 1986-04-18 | 2014-03-16 | |
Sigrid Agnes | HAKALA | - | - | 2011-04-23 | |
Ada Mary | HAKER | - | - | 1982-11-12 | |
Chesel | HAKER | - | - | 1988-08-11 | |
Mary Elizabeth | HAKER | - | 1915-08-27 | 2014-06-18 | |
Alan | HALAS | - | 1955-02-28 | 2014-11-12 |
Showing 1 -100 of 1596 results
Page 1 of 16