Back to Main Search
Obituary Records by Surname Starting with "L"
Showing 1 - 100 of 1136 matching records.
Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
---|---|---|---|---|---|
Beatrice Margaret Gleig | LAATSCH | MASSEY | 1921-06-03 | 2010-08-27 | |
Richard Ronald | LABADI | - | 1960-01-09 | 2013-12-16 | |
Myrtle | LABELLE | WOLHAUPTER | - | 2018-07-04 | |
Rowal Joseph | LABELLE | - | - | 2010-07-21 | |
Marie Julia | LABIUK | - | 1942-01-01 | 2023-10-19 | |
Kathleen Isabelle | LABOSSIERE | IBBOTSON | 1930-08-11 | 2020-09-11 | |
Alexa Jennie | LABOUCAN | McFADDEN | - | 2014-10-19 | |
Doreen | LABOUCANE | - | 1924-01-11 | 2007-12-31 | |
Louis Peter | LABOUCANE | - | - | 2002-04-07 | |
Blake Albert | LABOUNTY | - | 1968-08-17 | 2022-07-18 | |
Lynda Delores | LABOUNTY | WEICHEL | 1946-05-23 | 2018-01-15 | |
Yvonne | LABRECQUE | - | - | 2009-08-17 | |
Alfred James | LABRIE | - | 1914-05-14 | 2008-12-21 | |
Freda | LABRIE | - | - | 2011-07-23 | |
Marjorie Fay | LABRIE | - | - | 2004-10-08 | |
Joyce Alice | LABRON | STAMMERS | 1921-10-15 | 2017-09-01 | |
Robert | LABRON | - | 1923-02-21 | 2014-10-27 | |
Frances Irene | LABROSSE | - | 1925-10-21 | 2013-10-20 | |
James | LABROU | - | - | 1996-09-01 | |
Lydia | LABUN | LOEWEN | 1935-06-11 | 2023-11-20 | |
Bruno Dominic | LACARIA | - | - | 2013-10-30 | |
Rosaria Maria Pia | LACARIA | - | 1934-09-25 | 2008-06-30 | |
Amanda Marie | LACASSE | - | - | 2003-03-24 | |
Daisy Lilly | LACEY | BILENDUKE | 1929-09-03 | 2010-12-12 | |
Doug | LACEY | - | - | 2017-04-02 | |
J. David | LACEY | - | 1932-10-24 | 2016-07-11 | |
Ronald Wayne | LACEY | - | 1959-06-02 | 2008-08-03 | |
James Joel | LACHANCE | - | - | 2008-11-14 | |
Victor | LACHAPELLE | - | 1929-07-09 | 2013-03-11 | |
Emil Henry | LACHMUTH | - | 1926-09-13 | - | |
Debbie Ann | LACHNER | JOHNSON | 1960-09-11 | 2011-12-08 | |
Phyllis Edith | LACHOWICZ | - | 1923-12-03 | 2004-06-22 | |
Francis Joseph | LACINA | - | 1918-03-16 | 2014-01-10 | |
Joyce Walton | LACINA | NERBY | - | 2012-01-09 | |
Dorothy Grace | LACOURSE | MUIR | 1947-07-09 | 2018-11-21 | |
Burrel | LADD | - | 1915-06-11 | 2012-01-22 | |
Balbir Singh | LADDA | - | - | 2014-11-28 | |
Sheila Janet | LADE | KETSHEN | 1926-08-12 | 2010-06-08 | |
Valentina | LADONIA | PLATONOW | - | 2017-07-27 | |
Alfred Joseph | LAFACE | - | - | 2008-02-12 | |
Kathleen | LAFACE | - | 1917-07-16 | 2016-07-01 | |
Rene Arnie | LAFERRIERE | - | 1978-06-06 | 2003-09-30 | |
Doug | LAFLECHE | - | - | 2007-12-25 | |
Richer | LAFLECHE | - | 1934-04-28 | 2003-05-04 | |
Dollard Josseph | LAFLEUR | - | - | 2005-01-15 | |
Leontine Rebecca | LAFLEUR | - | - | 2008-01-01 | |
Sonia | LAFONTAINE | - | - | 2012-09-14 | |
Robert James | LAFRAMBOISE | - | 1930-01-01 | 2018-01-07 | |
Irene Gagne | LAFRANCE | - | 1912-04-12 | 2022-04-03 | |
Lisa Marie | LAFRANCE | - | - | 2011-03-21 | |
Louisa Ida | LAFRANCE | BENOIT | - | 2008-05-22 | |
Joseph Andre | LAFRENIERE | - | 1959-12-19 | 2010-11-12 | |
Yvonne | LAFRENIERE | - | - | 2012-12-01 | |
Matilda | LAGUS | BEAN | - | 2001-01-05 | |
John | LAHM | - | 1923-09-02 | 2011-05-05 | |
Elnora Lanigan | LAHTEENMAA | LOMMER | 1922-02-13 | 2015-10-26 | |
Bertha | LAHUE | BOETTGER | - | 2015-12-28 | |
Richard Henry | LAIDLAW | - | 1933-11-19 | 2010-11-07 | |
Karen Fiona | LAIDMAN | WEST | 1949-07-04 | 2007-03-11 | |
Richard Alan | LAIDMAN | - | 1949-05-11 | 2012-07-17 | |
John Andrew | LAIN | - | - | 2005-06-17 | |
David Gary | LAING | - | 1944-12-06 | 2023-09-28 | |
James David | LAING | - | 1931-07-09 | - | |
James Robert | LAING | - | 1940-02-13 | 2024-07-05 | |
Sharon Marguerite | LAING | GIBBONS | 1941-02-24 | 2017-01-27 | |
Vivian Pearl | LAING | - | - | 2002-01-06 | |
Winifred H | LAING | - | 1914-02-04 | 2007-06-08 | |
Charles Alexander | LAIRD | - | - | 2010-05-15 | |
Shirley Mary-Jane | LAIRD | - | 1932-02-25 | 2005-03-29 | |
Sonjia Alexandra | LAIRD | PYLYPA | 1938-03-28 | 2016-09-01 | |
Thomas Daniel | LAIRD | - | 1926-03-09 | 2001-02-03 | |
Kaarina Elna | LAISI | JOHNSON | 1923-01-05 | 2012-08-31 | |
Jack | LAKAVICH | - | - | 2004-03-26 | |
John | LAKE | - | 1931-02-03 | 2003-10-08 | |
Katherine | LAKE | - | 1932-06-29 | 2003-11-11 | |
Luther Alonzo | LAKEVOLD | - | - | 2003-01-27 | |
Eugene Harvey | LAKING | - | 1937-02-03 | 2014-03-18 | |
Marion Dorothy | LAKUSTA | DOROSH | 1933-11-18 | 2025-02-12 | |
Rita | LALIK | DANCS | 1930-10-22 | 2014-10-05 | |
Cleo Vernace | LALLY | GEERTGENS | 1915-11-04 | 2007-02-14 | |
E.J. Emile | LALOGE | - | - | 2004-03-02 | |
Andrew Steven | LALONDE | - | - | - | |
Jay Glen | LALONDE | - | - | 2010-08-25 | |
Joseph Sylvio | LALONDE | - | - | 2012-05-21 | |
Mary | LALONDE | - | 1923-03-28 | 2014-04-18 | |
Chuck | LAM | - | - | 2015-10-09 | |
Marion | LAMARCHE | - | 1926-03-29 | 2012-05-20 | |
Martin | LAMARCHE | - | 1943-03-23 | 2007-11-15 | |
Donald A. | LAMARRE | - | 1938-12-24 | 2008-09-14 | |
Terry | LAMARSH | - | - | 2015-01-20 | |
Eric G. | LAMB | - | - | 2005-02-17 | |
Ethel Christina Tina | LAMB | CASTLE-BROWN | 1927-08-27 | 2015-11-14 | |
Fredeerick Wallere | LAMB | - | - | 2011-02-22 | |
Hazel | LAMB | - | - | 1982-12-05 | |
Janice | LAMB | ANDERSON | - | 2012-10-09 | |
Jean Gertrude | LAMB | - | - | 2017-10-30 | |
Lori | LAMB | - | - | 2010-08-13 | |
Nora Elizabeth | LAMB | - | - | 2015-05-05 | |
Robert Edward | LAMB | - | 1924-10-31 | 2004-05-06 | |
Barbara Rose | LAMBERT | SCHWENK | - | 2021-10-01 |
Showing 1 -100 of 1136 results
Page 1 of 12