Back to Main Search
Obituary Records by Surname Starting with "P"
Showing 1 - 100 of 1106 matching records.
Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
---|---|---|---|---|---|
George | PACARYNUK | - | - | 2004-08-03 | |
Caroline Leah Josephine | PACE | IVERSON | - | 2005-01-05 | |
Dale Lindsey | PACE | - | 1955-04-11 | 2015-09-04 | |
Barbara Eleanor | PACHAL | - | 1922-06-11 | 2010-05-23 | |
Charles | PACHAL | - | 1921-09-24 | 2021-09-19 | |
Benny Frank | PACHENSKI | - | 1934-07-29 | 2019-03-26 | |
Zae | PACHENSKI | ROBERTSON | 1934-03-12 | 2013-03-03 | |
Emily | PACHOLUK | - | - | 2015-09-30 | |
Weldon | PACHOLZUK | - | 1930-10-11 | 2015-11-25 | |
Lucien George | PACHON | - | 1936-06-01 | 2019-07-17 | |
Sharon Gail | PACHON | STUART | - | 2011-12-27 | |
Basil | PACINI | - | - | 2008-07-14 | |
Doreen Jean | PACINI | TUFFS | - | 2012-08-12 | |
George Walter | PACK | - | - | 2001-03-03 | |
Shaun David | PACK | - | - | 2013-07-24 | |
Bill | PACKER | - | - | 2012-07-18 | |
Clayton | PACKER | - | - | 2016-06-17 | |
Joan Margaret | PACKER | MILLER | - | 2019-01-13 | |
Lars | PADA | - | 1938-02-01 | 2021-07-14 | |
Gurnam Singh | PADDA | - | - | 2003-11-11 | |
Mohinder Kaur | PADDA | - | - | 2014-12-13 | |
Charles | PADLEY | - | - | 2013-09-28 | |
Gary William | PADLEY | - | - | 2008-07-30 | |
Giovanni | PADULA | - | - | 2003-08-25 | |
Herb (Paddy) | PADWICK | - | - | 2012-05-05 | |
Cathy Anne | PAETH | PERSON | 1956-01-20 | 2008-03-29 | |
Scott Christopher | PAETH | - | 1966-10-12 | 2018-06-22 | |
Harry Letour | PAFF | - | - | 2014-09-02 | |
Ethel Jean | PAGE | - | 1924-01-01 | 2020-05-14 | |
Gordis | PAGE | ULDUM | 1931-08-10 | 2022-07-28 | |
Monty Kroy | PAGE | - | - | 2010-03-24 | |
Norah Kathleen | PAGE | - | - | 2008-03-05 | |
Armin Walter | PAGENKOPF | - | - | 2004-08-26 | |
Rosa Giuseppina | PAGLIOCCHINI | BONANNO | 1934-02-15 | 2016-10-23 | |
Anita Ruth | PAHL | WERGER | 1944-02-01 | 2013-08-17 | |
Donna Mae | PAICE | HERRINGTON | 1944-06-25 | 2008-08-07 | |
Delia Irene | PAINE | - | - | 2011-10-14 | |
Donald William George | PAINE | - | - | 2009-11-28 | |
Frederick James | PAINE | - | - | 2010-10-24 | |
Herbert James | PAISLEY | - | - | 2007-12-22 | |
Shirley | PAISLEY | - | - | 2010-12-16 | |
Ethel Louise | PAKENHAM | - | - | 2001-04-23 | |
Karin Lynn | PAKENHAM | ADOLPH | 1954-07-02 | 2011-05-08 | |
Katharina | PALATIN | - | - | 2004-11-26 | |
Martin | PALATIN | - | 1935-04-29 | 2005-02-07 | |
Tom | PALATIN | - | - | 2014-12-22 | |
Marjorie Evelyn | PALESCH | LIND | - | 2017-02-02 | |
William J. | PALESCH | - | 1930-01-01 | 2020-11-19 | |
Barbara Lois | PALEY | - | - | 2016-08-12 | |
William | PALEY | - | - | - | |
Verna | PALFREY | - | - | 2017-04-02 | |
V Claire | PALIN | - | 1926-06-29 | 2010-12-02 | |
Sidney | PALKEN | - | - | 2015-01-02 | |
Kathleen Janet Elizabeth | PALLETT | MacDONALD | - | 2016-01-17 | |
Bruce William | PALLISTER | - | 1932-01-01 | 2024-03-23 | |
Jean Marie | PALLISTER | - | 1934-01-25 | 2015-05-01 | |
Jack Henry | PALLO | - | 1930-11-16 | 2017-06-30 | |
Theresa Marie | PALM | - | 1943-01-01 | 2005-03-14 | |
Francisco | PALMA | - | - | 2003-09-05 | |
Dale Murray | PALMER | - | 1948-10-17 | 2015-11-25 | |
Deirdre Elizabeth Mabel | PALMER | - | 1945-04-23 | 2008-04-21 | |
Glorianne Dianne | PALMER | - | - | 2008-06-13 | |
Gord | PALMER | - | - | 2009-12-08 | |
Hope | PALMER | - | - | 2008-09-24 | |
John Murray | PALMER | - | - | 2014-01-20 | |
June Elizabeth | PALMER | - | 1929-04-09 | 2015-01-29 | |
Kenneth | PALMER | - | 1930-09-28 | 2018-10-09 | |
Lily | PALMER | - | - | 1987-01-05 | |
Owen Patrick | PALMER | - | - | 2015-03-25 | |
Roy Wesley | PALMER | - | - | 2014-03-15 | |
Shirley | PALSER | CHMILAR | - | 2015-02-18 | |
Deb | PALSSON | YORK | 1957-06-06 | 2015-02-14 | |
Patricia Mary | PAMPLIN | - | 1936-07-26 | 2016-05-22 | |
Con Gus | PANAGO | - | - | 2019-07-31 | |
Lia | PANAGO | - | - | 2015-01-24 | |
Rosalynn | PANAGOPOULOS | BRENNAN | 1947-11-14 | 2017-07-06 | |
Francis | PANICH | WODZINSKI | 1921-04-08 | 2005-02-26 | |
Roy Metro | PANKIW | - | 1924-10-24 | 2008-04-01 | |
Mary | PANKO | RAYCHYBA | 1917-11-19 | 2014-04-22 | |
Werner | PANKONIN | - | - | 2010-07-29 | |
Mary J | PANKOSKI | - | - | 2010-05-13 | |
Harold Abram | PANKRATZ | - | 1955-08-02 | 2013-03-01 | |
Alice Helena Elizabeth | PANNELL | RILEY | 1921-11-15 | 2016-04-20 | |
Philip Odell | PANNELL | - | 1918-02-28 | 2013-06-14 | |
Marie Fernande | PANTER | - | - | 2013-11-16 | |
Evelyn Jeanette Irene | PANTON | ASHLEY | 1918-07-09 | 2014-02-06 | |
James Hoyes | PANTON | - | 1914-02-22 | 2008-01-14 | |
Carmele | PANUSA | - | 1913-08-12 | 2015-03-03 | |
Georgia | PAPADOGAMBROS | - | - | 2013-04-17 | |
Edward Robert | PAPENFUS | - | 1947-11-11 | 2015-11-17 | |
Laszlo Jozsef | PAPP | - | 1935-07-24 | 2020-04-29 | |
Zoltan Laszio | PAPP | - | 1935-12-13 | 2019-02-01 | |
William Elroy | PAPPS | - | - | - | |
Ronald | PAQUIN | - | 1928-11-19 | 2015-10-19 | |
Sylvia Anna | PAQUIN | - | 1933-10-10 | 2016-08-13 | |
Patricia Joan | PARDUE | PAYNE | - | 2015-08-03 | |
Darcy Melvin | PARE | - | - | 2012-05-13 | |
Doris Ann | PARE | - | 1919-05-03 | 2017-04-04 | |
Elizabeth | PARENT | - | 1920-05-27 | 2005-05-31 | |
Leo Joseph | PARENTEAU | - | - | 2003-07-24 |
Showing 1 -100 of 1106 results
Page 1 of 12