Back to Main Search
Obituary Records by Surname Starting with "S"
Showing 1 - 100 of 2264 matching records.
Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
---|---|---|---|---|---|
Vahideh | SABET | - | - | 2013-01-02 | |
James | SABEY | - | 1919-07-07 | 2015-03-15 | |
Phyllis Ruth | SABEY | - | 1918-09-20 | 2008-11-09 | |
John | SABINE | - | - | 2009-02-22 | |
Margaret Jean | SABO | - | 1935-04-14 | 2010-01-20 | |
Frank | SABOURIN | - | - | 2009-07-27 | |
Jean | SACHARUK | - | 1919-10-02 | 2016-05-17 | |
Jacqueline | SACHOWSKI | ATTRILL | - | 2015-09-16 | |
Mary Ellen Fanny | SACHS | PATTISON | 1916-06-28 | 2008-02-10 | |
Herbert | SACKMANN | - | - | 2019-10-08 | |
Fred Pleman | SACREY | - | - | 2002-06-26 | |
Arthur | SADER | - | - | 2012-09-09 | |
Francis Martin | SADER | - | - | 2009-04-19 | |
Boyd Orval | SADLER | - | 1928-01-29 | 2015-05-11 | |
Lucy Theresa | SADLER | - | 1928-02-27 | 2010-08-31 | |
Pearl Rhoda | SADLER | - | - | 2004-04-30 | |
Wyatt | SADORSKY | - | - | 2009-09-02 | |
Theodore George | SADOWICK | - | - | 2019-02-20 | |
Eugene | SAEBELS | - | 1931-01-01 | 2017-08-06 | |
John Edward | SAGER | - | 1935-05-30 | 2023-07-14 | |
Peter | SAHALUK | - | 1921-06-08 | 2017-10-29 | |
Dylan Alexander | SAHARA | - | 1993-03-31 | 2014-08-13 | |
Margareta | SAHLI | - | - | 2009-02-07 | |
Gordon Knute | SAHLIN | - | 1936-02-04 | 2011-02-14 | |
Simran Singh | SAHOTA | - | - | 2004-02-04 | |
Ram Kishan | SAINI | - | - | 2015-04-18 | |
George A. | SAJNA | - | 1937-01-06 | 2017-12-12 | |
Yukie | SAKAKI | KOGA | 1933-02-09 | 2020-10-10 | |
Lydia | SAKALA | - | 1921-03-01 | 2009-05-07 | |
Edith Vivian | SAKALS | - | 1920-12-30 | 2012-06-23 | |
Isako | SAKAMOTO | - | 1916-12-25 | 2009-03-28 | |
Mary Natsuko | SAKAMOTO | - | 1921-07-09 | 2008-07-30 | |
Masashi | SAKAMOTO | - | 1925-03-06 | 2005-06-08 | |
Gladys | SAKLOFSKY | - | - | 2010-08-20 | |
Jaroslav (Jerry) | SALAK | - | - | 2011-10-18 | |
Carmen | SALAZER | JACK | 1962-07-26 | 2013-02-19 | |
Henri-Jean Pierre | SALEL | - | - | 2010-06-30 | |
Sharon | SALEL | McPHEE | - | 2014-08-12 | |
Christina Leanne | SALES | - | - | 2014-11-11 | |
Arthur | SALGA | - | 1936-03-26 | 2010-05-06 | |
David Nicholas | SALI | - | - | 2003-12-27 | |
Ernest Steven | SALI | - | - | 2016-10-27 | |
Euphrasia | SALI | SELINGER | 1910-04-02 | 2004-12-30 | |
Fay | SALI | - | 1941-09-25 | 2009-01-03 | |
Irene | SALI | HUBIC | 1936-02-08 | 2018-10-27 | |
Michael | SALI | - | 1936-01-01 | 2017-05-19 | |
Andrew | SALIKAN | - | 1924-11-15 | 2011-12-27 | |
Mary | SALIKAN | PODOVSKY | 1930-02-28 | 2020-05-13 | |
Paul | SALIKEN | - | 1935-11-07 | 2016-11-30 | |
Anne | SALISBURY | GRUMMETT | 1929-09-30 | 2013-11-26 | |
Nicholas | SALISBURY | - | - | 2012-08-19 | |
William Garfield Gary | SALISBURY | - | 1931-08-13 | 2012-05-01 | |
Edward | SALKELD | - | - | 1973-06-13 | |
Hans Peter | SALLE | - | 1932-10-24 | 2008-04-09 | |
Inez | SALLE | - | 1931-03-16 | 1931-03-16 | |
Abraham | SALLOUM | - | 1924-06-14 | 2019-04-14 | |
Ella | SALLOUM | - | - | 2009-08-21 | |
Evelyn | SALMON | - | 1912-09-06 | 1999-06-09 | |
Geoffrey Michael | SALMON | - | 1940-12-29 | 2021-02-19 | |
Aira Marjatta | SALOMAA | - | 1921-12-27 | 2012-02-05 | |
John Michael | SALSNEK | - | - | 2017-12-30 | |
Burnie Frank | SALTER | - | 1927-12-27 | 2008-11-19 | |
Joyce Lillian Nita | SALTER | LEIR | 1924-04-24 | 2017-02-08 | |
Richard Malcom | SALTMARSH | - | - | 2020-12-16 | |
Dina Luisa | SALVATORE | - | 1975-01-18 | 2012-03-15 | |
Bert | SALVETTI | - | - | 2013-05-25 | |
Kathryn Ann | SALWAY | - | - | 2003-07-06 | |
Vera | SAMOL | - | - | 2014-04-24 | |
Kira Lee | SAMOL-RIEDY | - | 1970-10-01 | 2023-04-07 | |
Leonard Albin | SAMPSON | - | - | 2012-03-03 | |
Mabeth | SAMPSON | - | - | 2015-07-21 | |
Jacob Cuthbert | SAMSON | - | - | - | |
Johanna Alida | SAMSON | - | - | 2012-01-13 | |
Helen | SAMUELS | - | 1927-04-04 | 2023-03-01 | |
Solomon | SAMUELS | - | 1924-04-07 | 2013-06-15 | |
Donald Francis | SANBORN | - | - | 2012-02-02 | |
Elizabeth Meeres | SANBORN | - | 1965-08-18 | 2003-03-25 | |
Hugh Kenneth | SANBORN | - | - | 2012-03-27 | |
Joan Marion | SANBORN | GRANT | 1928-12-30 | 2016-08-27 | |
Allyne Mary | SANDBERG | GLENN | 1925-12-23 | 2012-09-26 | |
Donald H. | SANDBERG | - | 1932-05-22 | 2017-05-16 | |
Roy E. | SANDBERG | - | - | 1981-03-28 | |
Sven | SANDBERG | - | - | 2014-11-07 | |
Tracy Kdvin | SANDBRERG | - | - | 2013-03-05 | |
Minnie Alby | SANDE | NESS | 1911-02-25 | 2005-05-04 | |
Marie Jane | SANDERMAN | BELAK | - | 2009-05-02 | |
Amie Norma | SANDERS | SHALAGAN | 1977-08-12 | 2014-06-15 | |
Anna C | SANDERS | - | - | 2008-08-03 | |
Gerardus | SANDERS | - | 1945-10-19 | 2020-11-07 | |
Mark Richard | SANDERS | - | 1962-05-26 | 2013-12-19 | |
Robert E. | SANDERS | - | 1932-05-24 | 2017-12-17 | |
Bob | SANDERSON | - | - | 2011-01-24 | |
Clinton | SANDERSON | - | - | 2003-03-26 | |
Joseph Gordon | SANDERSON | - | 1922-06-02 | 2010-03-03 | |
Keith | SANDERSON | - | 1931-07-24 | 2015-02-11 | |
Margaret Marie | SANDERSON | - | 1923-04-02 | 2015-06-26 | |
Rob | SANDERSON | - | - | 2009-10-08 | |
Russell | SANDERSON | - | 1929-06-16 | 2014-10-12 | |
Vera Estella | SANDERSON | - | 1916-07-26 | 2012-01-21 | |
Charanjit Singh | SANDHU | - | - | 2012-12-20 |
Showing 1 -100 of 2264 results
Page 1 of 23