Back to Main Search
Obituary Records by Surname Starting with "T"
Showing 1 - 100 of 846 matching records.
Given Name(s) | Surname | Maiden Name | Birth Date | Death Date | Request |
---|---|---|---|---|---|
Janice Elizabeth | TAAFFE | - | 1925-04-30 | 2016-04-28 | |
Enero Balagsa | TABANO | - | - | 2012-11-01 | |
Aya | TABUCHI | NISHI | - | 2004-06-04 | |
John Alexander | TACKABERRY | - | 1955-03-06 | 2014-10-08 | |
Lorraine | TADEY | - | - | 2015-12-08 | |
Pauline Lee | TADEY | HUBBLE | 1952-01-15 | 2017-10-03 | |
Nada | TADLA | - | - | 2012-11-19 | |
Frederick Ernest | TAGGART | - | - | 1989-08-15 | |
Morio | TAHARA | - | - | 2019-08-05 | |
Shigeteru | TAHARA | - | 1933-02-04 | 2008-08-27 | |
Sumio (Pidge) | TAHARA | - | - | 2011-12-18 | |
Lawrence | TAILLEUR | - | - | 2012-11-07 | |
Joan Machesney | TAILYOUR | - | 1915-06-04 | 2017-07-08 | |
Hideo Albert | TAINAKA | - | - | 2013-03-05 | |
- | TAINAKA | - | - | 2003-07-21 | |
Anne | TAIT | - | - | 2015-06-03 | |
Anne | TAIT | - | - | 2008-02-19 | |
Gary William | TAIT | - | - | 2004-01-20 | |
Robert | TAIT | - | 1945-01-01 | 2018-05-29 | |
Bill | TAKACS | - | - | 2015-05-16 | |
Joseph | TAKACS | - | - | 2011-01-26 | |
Kimie | TAKENAKA | - | 1914-04-19 | 2005-08-06 | |
Margaret | TAKENAKA | STAUFFER | 1945-07-24 | 2011-09-15 | |
Graham Joseph | TAKOFF | - | - | 2013-01-20 | |
Jane Catherine | TAKOFF | - | - | 2017-08-30 | |
Lorie Lou | TALARICO | Laurie | - | 2015-09-03 | |
Edna Ferne | TALBOOM | CRERAR | 1924-10-23 | 2004-11-02 | |
Bonnie Catherine | TALBOT | - | 1952-12-04 | 2004-05-18 | |
Ethel Jamieson | TALBOT | HARVEY | - | 2018-07-27 | |
Lyle | TALBOT | - | 1915-06-27 | 2015-01-16 | |
Marietta | TALBOT | - | 1918-09-04 | 2010-12-15 | |
Robert H. | TALBOT | - | 1920-07-28 | 2011-07-04 | |
Arthur Clifford | TALLMADGE | - | 1934-04-11 | 2015-12-15 | |
Arthur | TALLON | - | - | 2012-01-26 | |
Mervin | TALMAN | - | 1940-07-03 | 2015-03-04 | |
Peter | TALPASH | - | 1914-04-18 | 2008-01-24 | |
Zenovia | TALPASH | KEBALO | 1914-11-14 | 2011-08-08 | |
Richard | TAMAKI | - | - | 2008-09-30 | |
Shig | TAMAKI | - | 1930-10-22 | 2015-11-27 | |
Shigeo | TAMAKI | - | - | 2018-09-12 | |
Shiro | TAMAKI | - | - | 2019-03-09 | |
Tomiko | TAMAKI | - | 1931-07-22 | 2019-11-02 | |
John (Jack) | TAMAN | - | - | - | |
John Prince | TAMBLYN | - | - | 2012-05-27 | |
Ayame | TANAKA | - | 1922-05-17 | 2016-12-14 | |
Sachiko | TANAKA | TOMIYAMA | 1922-02-05 | 2011-06-29 | |
Shigeru | TANAKA | - | 1925-03-02 | 2017-11-01 | |
Edwin Anthony | TANCEK | - | 1934-04-08 | 2017-06-01 | |
Lorena Margery | TANCEK | - | 1929-06-08 | 2012-04-15 | |
Elena | TANCHAK | - | - | 2011-09-26 | |
Florence Kaori | TANEDA | KABAYAMA | 1933-11-13 | 2022-07-17 | |
Stanley Etsuo | TANEDA | - | 1930-04-19 | - | |
Kiyoe | TANEMURA | KITAURA | 1933-09-22 | 2011-10-14 | |
Take | TANEMURA | - | - | 2008-06-07 | |
Yukio Harry | TANEMURA | - | - | 2011-12-09 | |
Francesco | TANGARO | - | - | 2013-12-27 | |
Maria | TANGARO | LOPEZ | - | 2014-04-19 | |
Rosa Anna Marie | TANGUAY | - | - | 2014-02-08 | |
Misao | TANIWA | - | - | 2008-10-13 | |
Barb | TANNER | DERICKSON | - | 2012-06-04 | |
Gene Gerald | TANNER | - | - | 2010-10-17 | |
Harold Terrence Dodds | TANNER | - | 1936-04-10 | 2017-07-18 | |
John William | TANNER | - | 1923-09-19 | 2001-07-30 | |
Lance Howard | TANNER | - | - | 2017-02-16 | |
Margaret Joyce | TANNER | - | - | 2011-06-01 | |
William Duncan | TANNER | - | 1926-10-29 | 2014-02-10 | |
Jessica Ann Hope | TAPP | - | - | 2012-01-15 | |
Weldon | TAPP | - | 1918-08-10 | 2010-07-28 | |
Annie | TARANGLE | MELNECHUK | - | 2011-02-12 | |
Irene | TARAS | TOPP | 1924-07-24 | 2008-08-10 | |
Michael | TARAS | - | 1917-07-15 | 2008-09-04 | |
Bibiane Juliette Marie | TARASIUK | OUELLETTE | 1944-11-09 | 2017-11-27 | |
Thomas | TARASOFF | - | - | 2012-12-21 | |
Hugh John Mcgregor | TARBET | - | 1928-04-17 | 2002-01-14 | |
Tore Grae | TARCON | - | 1989-05-16 | 2015-10-02 | |
Betty | TARDIF | - | 1931-01-30 | 2016-02-12 | |
Berdadette Grace | TARKO | - | 1944-03-14 | 2013-04-25 | |
Irene Florence | TARKO | ARNOULD | 1934-09-14 | 2014-01-17 | |
Ed | TARON | - | - | 2013-06-21 | |
Elizabeth Noel | TARRANT | WIGGINS | 1915-12-25 | 2012-12-07 | |
Neil | TARRANT | - | - | 2010-11-07 | |
Philip John | TARRANT | - | - | 2004-08-26 | |
Margarete Eleonora | TARTSCH | HAMRAK | - | 2011-11-27 | |
Darrol Howitt | TARVES | - | 1927-08-01 | 2019-06-30 | |
James Orest | TASCHUK | - | 1937-05-22 | 2015-07-15 | |
Eric | TASKER | - | - | 2010-04-21 | |
James | TASKER | - | - | 2011-12-12 | |
Elizabeth | TASSIE | BARCLAY | 1930-02-16 | 2019-07-19 | |
Katharine (Kay) | TATARIN | - | - | 2012-04-18 | |
Bill | TATARYN | - | 1916-03-24 | 2008-11-02 | |
Dorothy Jean | TATCHELL | INKSTER | - | 2013-01-06 | |
Merle Elizabeth | TATLOW | RIMBEY | 1919-09-04 | 2008-01-09 | |
Bryan Stewart | TATTERSON | - | 1937-09-01 | 2009-02-07 | |
Veronica Jean | TAURIAINEN | SKOURIS | - | 2005-01-13 | |
Alfred | TAYLOR | - | - | 2010-10-18 | |
Alice Agnes | TAYLOR | EVERALL | - | 2013-10-11 | |
Amalia | TAYLOR | - | - | 2004-03-07 | |
Amy Adele | TAYLOR | GORRIE | - | 2004-02-08 | |
Andrea Mary | TAYLOR | BRITTON | - | 2015-11-01 | |
Arthur Paul | TAYLOR | - | - | 2010-10-17 |
Showing 1 -100 of 846 results
Page 1 of 9